Murphy’s PowerCore® TEC-10 panel provides full control with easy setup and installation.
A superior turnkey electronic controller, the PowerCore® TEC-10 panel provides full control of your engine including auto start/stop, auto throttling and display of engine parameters along with critical faults from the engine/application. The TEC-10 supports SAE J1939 CAN protocols for electronically governed engines as well as analog sensors on mechanical engines for fault and safety warnings/shutdowns.
Interface
Power Supply:
Inputs (9):
Outputs (8):
Communications:
Mating Connectors:
Physical/Environmental:
Deutsch 21 pin Connector Engine | Deutsch 31 pin Connector I/O | |||
---|---|---|---|---|
PIN | Function | PIN | Function | |
A | Unavailable | 1 | Unavailable | |
B | Battery (positive) | 2 | Unavailable | |
C | Unavailable | 3 | Unavailable | |
D | Relay 1, +DC (10A), Default Setting: Crank | 4 | Unavailable | |
E | Battery (negative) | 5 | Unavailable | |
F | J1939 CAN Shield | 6 | Unavailable | |
G | Relay 2, +DC (10A), Default Setting: ECU Enable | 7 | Unavailable | |
H | Unavailable | 8 | Unavailable | |
J | Alternator Excite Output, +DC (1A) | 9 | Analog Input 3, Default Setting: Not Used | |
K | Unavailable | 10 | Unavailable | |
L | Unavailable | 11 | Unavailable | |
M | Unavailable | 12 | Unavailable | |
N | Unavailable | 13 | Digital Output 1, +DC, (1A), Default Setting: Not In Auto | |
P | Unavailable | 14 | Digital Input 3, Default Setting: Dual Contact Stop, -DC | |
R | Digital Output 3, -DC, (1A), Default Setting: Throttle Decrease | 15 | Unavailable | |
S | Digital Ouput 4, -DC, (1A), Default Setting: Throttle Increase | 16 | Unavailable | |
T | Frequency Input | 17 | Relay 3 Common (RLY 3 Defaulted to Not Used) 10A Max | |
U | J1939 CAN Low (includes terminating resistor, Default to ON) | 18 | Relay 3 NC (RLY 3 Defaulted to Not Used) 10A Max | |
V | J1939 CAN High (includes terminating resistor, Default to ON) | 19 | Relay 3 NO (RLY 3 Defaulted to Not Used) 10A Max | |
W | Analog Input 2, Default Setting: Not Used | 20 | Digital Input 5, Default Setting: Low Lube Oil Level, -DC | |
X | Analog Input 1, Default Setting: Not Used | 21 | Digital Input 1, Default Setting: Not Used | |
22 | Unavailable | |||
23 | Digital Input 2, Default Setting: Dual Contact Start, -DC | |||
24 | Digital Output 2, +DC, (1A) Default Setting: Engine Running) | |||
25 | Unavailable | |||
26 | Battery (negative) | |||
27 | Unavailable | |||
28 | Unavailable | |||
29 | Digital Input 4, Default Setting: Low Coolant Level, -DC | |||
30 | RS485 (positive) | |||
31 | RS485 (negative) |
This product can be configured using a free copy of PowerVision for Controllers software. To learn more, visit our Help Center.
Additional product documentation can be found on our product support website or by clicking the Help Center button above.
Part Number | Model/Description |
---|---|
40700495 | PowerCore TEC-10 Panel |
40000602 | Engine Harness, 21 Position Connector 10’ Whip Harness (3m approx.) |
40000603 | I/O Harness, 31 Position Connector 10’ Whip Harness (3m approx.) |
40000479 | Deutsch Connector Kit, 21-pin & 31-pin, Panel Connector Kit |
40000531 | Deutsch Connector kit, 21-pin, Panel Connector Kit, Engine Only |
78700046 | Deutsch Connector kit, 31-pin, Panel Connector Kit, I/O Only |
40000625 | TEC-10 Programming Kit |
40051073 | Replacement Fuse Door |
40051143 | Replacement Fuse Door Pad |
40000601 | Replacement Shock Mount Kit |
40000636 | Replacement Key Set |
40000626 | TEC-10 Programming Harness |