The EMC is a compact but powerful single fan bank controller for use with +12Vdc or +24Vdc variable speed brushless fans.
The controller provides a low current varying PWM signal to the fan/s based on command inputs. Setup and system monitoring are easily accomplished through the graphical user interface (GUI). This controller is complete with many selectable input and output configurations along with On-Demand and Set-Point command modes. The health of the fan system can easily be determined by the diagnostic LED’s, the diagnostic J1939 CAN Bus messages from the controller, and by monitoring the system using the software interface.
tem | EMC | Description | ||
Function | Electric and Fan System Controller for Mass Transit and Off-Highway Vehicles | Closed loop fan controller with reversing (purge), SAE J1939 CAN messages, temperature sensor inputs, and fan diagnostics | ||
Analog Inputs | 2 | Thermistor or 0-5V | ||
3 | On/Off switches – Ignition, Reverse, Fire | |||
Digital Inputs | 6 | Fan diagnostics for system control | ||
CAN bus, SAE J1939 | 1 | CAN bus 2.0B – Command input and diagnostics | ||
Proportional Outputs | 1 | 1 0.5A PWM 0 to 100% – Variable speed fan bank control – sourcing or sinking, Max 500mA with short circuit protection | ||
PWM Dither Frequency | 33 to 1000Hz | Software adjustable | ||
Digital Outputs | 1 | 500mA On/Off ouput for reverse or alarm indicators | ||
Reverse cycle (purge) feature | Yes | ‘Purge’ or ‘De-Ice’ for E-Fan and hydraulic fan | ||
Connector | DTF15-12PB | 12-pin Deutsch, Male | ||
Mating Connector Kit | P/N: 999-10155 | 12-pin connector kit | ||
Graphical User Interface | PC-EMC | Set-Up & Diagnostic Software – USB Only | ||
Programming Cable | P/N: 108-00134 | USB Mini (2M) | ||
Physical | 75L x 45W x 73H mm | Enclosure Size | ||
Mounting | 3 x No.8 (5mm), SAE Grade 2 screws | Mounting hardware | ||
Housing Type | Solid Potted | Flameproof, 2 part epoxy resin, black | ||
NEMA/IP Rating | 6P/IP67 | Solid potted | ||
Temperature ºC | -40 to +85 Deg. C | Operational Temperature | ||
-60 to +150 Deg. C | Storage Temperature | |||
Voltage | 9 to 32 VDC | Reverse Polarity/J1455 load dump protection | ||
Current Consumption | + 200mA | Load current quiescent Max | ||
Certification | CE, E-Mark | *Check Availability* |
Additional product documentation can be found on our product support website or by clicking the Help Center button above.
Model | Description |
---|---|
EMC | EMC Controller |